1 | Allegion PLC |
2 | Caesars Entertainment Corporation |
3 | Caterpillar Inc. |
4 | Centene Corporation |
5 | Centerpoint Energy, Inc. |
6 | CIGNA Corporation |
7 | Corteva Agriscience |
8 | Cummins Inc. |
9 | Elevance Health |
10 | Eli Lilly and Company |
11 | Enterprise Holdings |
12 | FedEx |
13 | Fifth Third Bancorp |
14 | Hubbell Incorporated |
15 | Indiana University |
16 | Mastercard |
17 | Meridian Medical Technologies, Inc. |
18 | Midcontinent Independent System Operator |
19 | NiSource Inc. |
20 | Resource Group LLC, An Ascension Subsidiary |
21 | Salesforce |
22 | Spire, Inc. |
23 | State Farm Insurance |
24 | Toyota Motor North America |
NMSDC has more than 400 national corporate members that represent some of America’s largest public and privately-owned global companies. In addition, many hospitals, universities and other regional buying institutions are local subscribers of NMSDC’s 23 affiliated Regional Councils.
National membership is for national and global corporations that source suppliers from more than one of the 23 regional council areas and wish to be engaged with more than one regional affiliate.
If you are not sure which membership – local or national is right for you, please contact us.